Quick Comparison
Settings | APLUS 205/70 R14 95H A606 remove | 205/55 R16 94W ATR SPORT remove | ARIVO 205/65R15 94V Premio ARZERO remove | ARIVO 195/70R14 91H Premio ARZ 1 remove | ARIVO 205/70R15 96H Premio ARZ 1 remove | 205/70 R15 96H 122 ACHILLES remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP022H1 | A067 | A016 | A020 | A022 | A071 |
Rating | ||||||
Price | Call for Price | Call for Price | 200,000 UGX | 190,000 UGX | 230,000 UGX | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ACHILLES | ARIVO TYRES | ARIVO TYRES | ARIVO TYRES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |