Quick Comparison
Settings | APLUS 205/65 R15 94H A606 remove | 195/65 R15 91H 122 remove | ARIVO 225/60R17 99H Premio ARZ 1 remove | ARIVO 195/60R15 88H Premio ARZERO remove | 195/60 R16 89H PLATINUM remove | 195/70 R14 91H PLATINUM remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP091H1 | A058 | A025 | A015 | A057 | A062 |
Rating | ||||||
Price | Call for Price | Call for Price | 270,000 UGX | 195,000 UGX | Call for Price | Call for Price |
Stock | 2 in stock | 4 in stock | 4 in stock | 2 in stock | 2 in stock | |
Availability | 2 in stock | 4 in stock | 4 in stock | 2 in stock | 2 in stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ACHILLES | ARIVO TYRES | ARIVO TYRES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |