Quick Comparison
Settings | APLUS 195 R15C-8PR 106/104R A867 remove | ARIVO LT265/70R17 121/118R Terramax ARV A/T remove | 215/60 R16 108Q MULTI VAN remove | 235/75 R15 109S DESERT HAWK A/T remove | ARIVO LT245/70R16 113/110S Terramax ARV PRO A/T remove | ARIVO LT285/75R16 126/123Q Terramax ARV PRO A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP026H1 | A042 | A080 | A121 | A047 | A048 |
Rating | ||||||
Price | Call for Price | 470,000 UGX | Call for Price | Call for Price | 380,000 UGX | 480,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ARIVO TYRES | ACHILLES | ACHILLES | ARIVO TYRES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |