Quick Comparison
Settings | APLUS 185/70 R14 88H A606 remove | 195/60 R15 88V ATR SPORT remove | 195/65 R15 91H 122 remove | ARIVO 215/55R17 94V Premio ARZ 1 remove | 195/70 R14 91H 122 remove | 205/70 R15 96H 122 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP006H1 | A056 | A058 | A024 | A061 | A071 |
Rating | ||||||
Price | 160,000 UGX | Call for Price | Call for Price | 270,000 UGX | Call for Price | Call for Price |
Stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | |
Availability | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ACHILLES | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |