Quick Comparison
Settings | APLUS 165R13C 8PR 94/93R A867 remove | 235/75 R15 109S DESERT HAWK A/T remove | 155 R12C 83N MAXMILER PRO remove | ARIVO 255/70R15C 112/110S Terramax ARV PRO A/T remove | 215/60 R17 109Q MULTI VAN remove | 235/65 R16 115T MULTI VAN remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP021H1 | A121 | A191 | A049 | A086 | A119 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 345,000 UGX | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ACHILLES | GT RADIAL | ARIVO TYRES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |