Quick Comparison
Settings | AGATE 12.00 R20 20PR HF707 TTF remove | 12.00-20-18PR 154/149K HO317 Onyx remove | 10.00R20-18PR 149/146K HO301 Onyx remove | 12.00R24-20PR 160/157K HO317 Onyx remove | 12.00-20-18PR 154/149K HO301 Onyx remove | TRIANGLE 12.00 R24 20PR TR628 (H/M) TTF remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP257H1 | AP008H1 | AP001H1 | AP011H1 | AP004H2 | AP227H1 |
Rating | ||||||
Price | 1,250,000 UGX | 1,320,000 UGX | 990,000 UGX | 1,220,000 UGX | 1,250,000 UGX | 1,420,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | AGATE | ONYX | ONYX | ONYX | ONYX | TRIANGLE |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |