Quick Comparison
Settings | 9.00R20-16PR 144/142K HO301 Onyx remove | 12.00-20-18PR 154/149K HO301 Onyx remove | 12.00R24-20PR 160/157K HO317 Onyx remove | 13R22.5-20PR 156/152L HO301 Onyx remove | 12R22.5-18PR 152/149M HO301 Onyx remove | TRIANGLE 12.00 R24 20PR 690E (M) TTF remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP077H1 | AP004H1 | AP011H1 | AP013H1 | AP012H1 | AP229H1 |
Rating | ||||||
Price | Call for Price | 1,270,000 UGX | 1,220,000 UGX | 1,230,000 UGX | Call for Price | 1,420,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | OONYX | ONYX | ONYX | ONYX | ONYX | TRIANGLE |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |