Quick Comparison
Settings | 8.25R20LT-16PR 139/137L HO301 Onyx remove | 215/60 R17 109Q MULTI VAN remove | 205/80 R16 110S DESERT HAWK A/T remove | ARIVO 255/70R16 111T Terramax ARV PRO A/T remove | ARIVO LT265/70R17 121/118R Terramax ARV A/T remove | 195R14C-8PR 106Q LTR-80 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP076H1 | A086 | A072 | A043 | A042 | A064 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 420,000 UGX | 470,000 UGX | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | ACHILLES | ACHILLES | ARIVO TYRES | ARIVO TYRES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |