Quick Comparison
Settings | 8.25R16LT-16PR 128/124M HO306 Onyx remove | 225/65 R16 112T MULTI VAN remove | 185R14C-8PR 102Q LTR-80 remove | 165/80 R13 94R MAXMILER PRO remove | ARIVO LT245/70R16 113/110S Terramax ARV PRO A/T remove | ARIVO LT265/70R17 121/118R Terramax ARV A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP074H1 | A109 | A055 | A193 | A047 | A042 |
Rating | ||||||
Price | 650,000 UGX | Call for Price | Call for Price | Call for Price | 380,000 UGX | 470,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | ACHILLES | ACHILLES | GT RADIAL | ARIVO TYRES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |