Quick Comparison
Settings | 8.25R16LT-16PR 128/124M HO301 Onyx remove | 215/60 R16 108Q MULTI VAN remove | 165/80 R13 94R MAXMILER PRO remove | 155 R12C 83N MAXMILER PRO remove | ARIVO LT265/70R17 121/118R Terramax ARV A/T remove | 205/80 R16 110S DESERT HAWK A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP073H1 | A080 | A193 | A191 | A042 | A072 |
Rating | ||||||
Price | 620,000 UGX | Call for Price | Call for Price | Call for Price | 470,000 UGX | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | ACHILLES | GT RADIAL | GT RADIAL | ARIVO TYRES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |