Quick Comparison
Settings | 7.00R16LT-14PR 118/114M HO301 Onyx remove | 185R14C-8PR 102Q LTR-80 remove | 195R14C-8PR 106Q LTR-80 remove | 215/70 R15 109T MULTI VAN remove | ARIVO LT235/75R15 104/101S Terramax ARV PRO A/T remove | ARIVO 255/70R16 111T Terramax ARV PRO A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP071H1 | A055 | A064 | A088 | A046 | A043 |
Rating | ||||||
Price | 520,000 UGX | Call for Price | Call for Price | Call for Price | 360,000 UGX | 420,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | ACHILLES | ACHILLES | ACHILLES | ARIVO TYRES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |