-5%
Description
Description
MICHELIN
Additional information
Additional information
Profile: | XZL2 |
---|---|
Load index (kilogram) : | 168 (5600) |
Speed index (km/hr) : | K (110) |
Height/Width in mm : | 1189/388 |
Quick Comparison
Settings | 395/85 R20 168K Michelin XZL2 remove | FOREVER 17.5-25 TL-20PR E3/L3B remove | 17.5-25 16PR 318 Alliance remove | FOREVER 20.5-25 TL-20PR E3/L3B remove | FOREVER 20.5-25-20PR E3/L3A remove | 14.00-24 16PR G3000 Primex remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | AP602H3 | AP103H1 | AP270H1 | AP112H1 | AP113H1 | AP266H1 | ||||||||
Rating | ||||||||||||||
Price | 2,800,000 UGX | 3,300,000 UGX | 3,400,000 UGX | Call for Price | 3,920,000 UGX | Call for Price | ||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart | ||||||||||||||
Description | XZL 2 specifications
| |||||||||||||
Content | MICHELIN | Forever Brand[TM] | ALLIANCE | Forever Brand[TM] | Forever Brand[TM] | PRIMEX | ||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|