Quick Comparison
Settings | 385/65R22.5-20PR 160K HO107 Onyx remove | OVATION 10.00R20-18PR 149/146K VI-702 remove | 12.00R24-20PR 160/157K HO317 Onyx remove | 315/80R22.5-20PR 156/152 L HO302 Onyx remove | TRIANGLE 12 R22.5 18PR TR918 TL remove | 12.00-20-18PR 154/149K HO317 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP070H1 | AP083H1 | AP011H1 | AP066H1 | AP226H1 | AP008H1 |
Rating | ||||||
Price | Call for Price | 990,000 UGX | 1,220,000 UGX | 980,000 UGX | Call for Price | 1,320,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ONYX | OVATION | ONYX | ONYX | TRIANGLE | ONYX |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |