Quick Comparison
Settings | 315/80R22.5-20PR 156/152L HO102 Onyx remove | 13R22.5-20PR 156/152L HO301 Onyx remove | 13R22.5-20PR 156/152L HO302 Onyx remove | 10.00R20-18PR 149/146K HO301 Onyx remove | TRIANGLE 12.00 R24 20PR 690E (M) TTF remove | 12.00-20-18PR 154/149K HO301 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP067H1 | AP013H1 | AP015H1 | AP001H1 | AP229H1 | AP004H1 |
Rating | ||||||
Price | 940,000 UGX | 1,230,000 UGX | 1,300,000 UGX | 990,000 UGX | 1,420,000 UGX | 1,270,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ONYX | ONYX | ONYX | ONYX | TRIANGLE | ONYX |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |