Quick Comparison
Settings | 315/80R22.5-20PR 156/152 L HO302 Onyx remove | 12.00-24-20PR 160/157K HO301 Onyx remove | 9.00R20-16PR 144/142K HO301 Onyx remove | 12.00-24-20PR 160/157K HO329 Onyx remove | 13R22.5-20PR 156/152L HO301 Onyx remove | 10.00R20-18PR 149/146K HO301 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP066H1 | AP009H1 | AP077H1 | AP010H1 | AP013H1 | AP001H1 |
Rating | ||||||
Price | 980,000 UGX | 1,320,000 UGX | Call for Price | 1,350,000 UGX | 1,230,000 UGX | 990,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ONYX | 301ONYX | OONYX | ONYX | ONYX | ONYX |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |