Quick Comparison
Settings | 315/80 R22.5 FM18 152/156M Firemax remove | TRIANGLE 11 R22.5 16PR TR668 (H/M) TL remove | 315/80R22.5-20PR 156/152L HO102 Onyx remove | 12.00-20-18PR 154/149K HO301 Onyx remove | 12.00-20-18PR 154/149K HO317 Onyx remove | TRIANGLE 12.00 R24 20PR TR628 (H/M) TTF remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP401H1 | AP225H1 | AP067H1 | AP004H2 | AP008H1 | AP227H1 |
Rating | ||||||
Price | 830,000 UGX | Call for Price | 940,000 UGX | 1,250,000 UGX | 1,320,000 UGX | 1,420,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | FIREM MAX | TRIANGLE | ONYX | ONYX | ONYX | TRIANGLE |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |