Quick Comparison
Settings | 295/80R22.5-18PR 152/149M HO102 Onyx remove | OVATION 11.00R20-18PR 152/149K VI-313 remove | 12.00-20-18PR 154/149K HO313 Onyx remove | 12.00R24-20PR 160/157K HO317 Onyx remove | 315/80R22.5-20PR 156/152 L HO302 Onyx remove | 11R22.5-16PR 148/145M HO301 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP064H1 | AP084H1 | AP005H1 | AP011H1 | AP066H1 | AP003H1 |
Rating | ||||||
Price | Call for Price | Call for Price | 1,280,000 UGX | 1,220,000 UGX | 980,000 UGX | 900,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ONYX | OVATION | ONYX | ONYX | ONYX | ONYX3012@) |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |