Quick Comparison
Settings | 295/80R22.5-18PR 152/149M HO102 Onyx remove | 12.00-20-18PR 154/149K HO301 Onyx remove | 315/80R22.5-20PR 156/152 L HO301+ Onyx remove | 11.00R20-18PR 152/149K HO301 Onyx remove | OVATION 11.00R20-18PR 152/149K VI-313 remove | 315/80R22.5-20PR 156/152 L HO302 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP064H2 | AP004H1 | AP065H3 | AP002H1 | AP084H1 | AP066H1 |
Rating | ||||||
Price | Call for Price | 1,270,000 UGX | 920,000 UGX | Call for Price | Call for Price | 980,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ONYX | ONYX | ONYX | ONYX | OVATION | ONYX |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |