Quick Comparison
Settings | 285/50 R20 112V DESERT HAWK UHP remove | ARIVO 275/70R16 114T Traverso ARV H/T remove | 215/45 R17 91W ATR SPORT remove | 225/55 R16 99V ATR SPORT remove | ARIVO 225/70R16 107HXL Traverso ARV H/T remove | ARIVO 235/60R18 107HXL Traverso ARV H/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A161 | A035 | A074 | A104 | A033 | A038 |
Rating | ||||||
Price | 800,000 UGX | 595,000 UGX | Call for Price | Call for Price | 310,000 UGX | 350,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES | ARIVO TYRES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |