Quick Comparison
Settings | 285/45 R22 114V DESERT HAWK UHP remove | ARIVO 215/70R16 100H Traverso ARV H/T remove | ARIVO 275/70R16 114T Traverso ARV H/T remove | 215/60 R16 95H 122 ACHILLES remove | 225/45 R18 95W ATR SPORT remove | 215/60 R16 108R ATR SPORT remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A160 | A032 | A035 | A083 | A099 | A081 |
Rating | ||||||
Price | Call for Price | 280,000 UGX | 595,000 UGX | Call for Price | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ACHILLES | ARIVO TYRES | ARIVO TYRES | ACHILLES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |