Quick Comparison
Settings | 275/70R16 114T Savero A/T Plus remove | 225/75R15 102T Savero A/T Plus remove | 235/60 R18 107V SAVERO SUV remove | 205/70R15 96T Savero A/T Plus remove | 215/65 R16 98S SAVERO SUV remove | 305/45 R22 118V DESERT HAWK UHP remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A297 | A257 | A265 | A215 | A234 | A164 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 300,000 UGX | Call for Price | Call for Price |
Stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock |
Availability | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | GT RADIAL | GT RADIAL | GT RADIAL | GT RADIAL | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |