275/45 R19 108V DESERT HAWK UHP
Call for Price
2 in stock
Guarantee Safe Checkout
Quick Comparison
Settings | 275/45 R19 108V DESERT HAWK UHP remove | ARIVO 235/60R18 107HXL Traverso ARV H/T remove | ARIVO 225/70R16 107HXL Traverso ARV H/T remove | 215/60 R16 95H 122 remove | 215/60 R16 108R ATR SPORT remove | ARIVO 275/70R16 114T Traverso ARV H/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A155 | A038 | A033 | A083 | A081 | A035 |
Rating | ||||||
Price | Call for Price | 350,000 UGX | 310,000 UGX | Call for Price | Call for Price | 595,000 UGX |
Stock | 2 in stock | 4 in stock | 4 in stock | 2 in stock | 2 in stock | 4 in stock |
Availability | 2 in stock | 4 in stock | 4 in stock | 2 in stock | 2 in stock | 4 in stock |
Add to cart | ||||||
Description | ||||||
Content | ACHILLES | ARIVO TYRES | ARIVO TYRES | ACHILLES | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |