Quick Comparison
Settings | 265/70R19.5-16PR 140/138M NAR518 Onyx remove | 225/70 R16 103H SAVERO SUV remove | 235/60 R18 107V SAVERO SUV remove | 235/55 R17 99V SAVERO SUV remove | ARIVO 265/65R17 112T Terramax ARV PRO A/T remove | 215/65 R16 98H SAVERO SUV remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP062H1 | A252 | A265 | A261 | A044 | A233 |
Rating | ||||||
Price | 670,000 UGX | Call for Price | Call for Price | Call for Price | 420,000 UGX | Call for Price |
Stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | |
Availability | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | GT RADIAL | GT RADIAL | GT RADIAL | ARIVO TYRES | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |