Quick Comparison
Settings | 265/70R15 112T Savero A/T Plus remove | 235/55 R17 99V SAVERO SUV remove | 225/75R16 104T Savero A/T Plus remove | ARIVO 235/60R16 100H Terrano ARV H/T remove | 265/70 R16 112S DESERT HAWK A/T remove | 305/45 R22 118V DESERT HAWK UHP remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A291 | A261 | A258 | A040 | A149 | A164 |
Rating | ||||||
Price | 580,000 UGX | Call for Price | Call for Price | 340,000 UGX | Call for Price | Call for Price |
Stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock |
Availability | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | RasaveroGT RADIAL | GT RADIAL | GT RADIAL | ARIVO TYRES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |