Quick Comparison
Settings | 265/70 R16LT 6PR 112H NY-HT187 Onyx remove | 225/75R15 102T Savero A/T Plus remove | 225/75R16 104T Savero A/T Plus remove | 215/65 R16 98H SAVERO SUV remove | ARIVO 235/60R16 100H Terrano ARV H/T remove | 235/55 R17 99V SAVERO SUV remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP258H1 | A257 | A258 | A233 | A040 | A261 |
Rating | ||||||
Price | 420,000 UGX | Call for Price | Call for Price | Call for Price | 340,000 UGX | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | GT RADIAL | GT RADIAL | GT RADIAL | ARIVO TYRES | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |