Quick Comparison
Settings | 265/70 R16 117S BF GOODRICH ALL TERRAIN T/A KO remove | 215/55 R17 98W ATR SPORT remove | ARIVO 235/60R18 107HXL Traverso ARV H/T remove | ARIVO 265/65R17 112H Traverso ARV H/T remove | 215/70 R16 100S DESERT HAWK A/T remove | ARIVO 235/70R16 106H Traverso ARV H/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A180 | A079 | A038 | A036 | A091 | A034 |
Rating | ||||||
Price | Call for Price | Call for Price | 350,000 UGX | 450,000 UGX | Call for Price | 360,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | BF GOODRICH | ACHILLES | ARIVO TYRES | ARIVO TYRES | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |