Quick Comparison
Settings | 265/65R17 112T Savero A/T Plus remove | 215/65 R16 98H SAVERO SUV remove | ARIVO 265/70R15 112T Terrano ARV H/T remove | ARIVO 265/65R17 112T Terramax ARV PRO A/T remove | 305/40 R22 114V DESERT HAWK UHP remove | 215/55 R17 94V SAVERO SUV remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A288 | A233 | A039 | A044 | A163 | A221 |
Rating | ||||||
Price | 670,000 UGX | Call for Price | 390,000 UGX | 420,000 UGX | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | GT RADIAL | ARIVO TYRES | ARIVO TYRES | ACHILLES | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |