Quick Comparison
Settings | 265/65 R17 112T CH-AT7001 Onyx remove | 225/70 R16 103H SAVERO SUV remove | ARIVO 265/70R15 112T Terrano ARV H/T remove | ARIVO 215/45R17 91WXL Ultra ARZ 4 remove | 285/40 R22 110V DESERT HAWK UHP remove | 215/65 R16 98H SAVERO SUV remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP059H1 | A252 | A039 | A028 | A159 | A233 |
Rating | ||||||
Price | 550,000 UGX | Call for Price | 390,000 UGX | 255,000 UGX | Call for Price | Call for Price |
Stock | 2 in stock | 4 in stock | 4 in stock | 2 in stock | 2 in stock | |
Availability | 2 in stock | 4 in stock | 4 in stock | 2 in stock | 2 in stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | GT RADIAL | ARIVO TYRES | ARIVO TYRES | ACHILLES | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |