Quick Comparison
Settings | 265/65 R17 112H SAVERO SUV remove | ARIVO 265/65R17 112T Terramax ARV PRO A/T remove | 235/50 R17 96V CHAMPIRO 228 remove | 305/40 R22 114V DESERT HAWK UHP remove | 225/55 R17 101W XL Kapsen K3000 remove | 215/65 R16 98S SAVERO SUV remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A287 | A044 | A259 | A163 | A001 | A234 |
Rating | ||||||
Price | Call for Price | 420,000 UGX | Call for Price | Call for Price | 260,000 UGX | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ARIVO TYRES | GT RADIAL | ACHILLES | KAPSEN | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |