Quick Comparison
Settings | 265/60 R18 110H SAVERO SUV remove | ARIVO 265/65R17 112T Terramax ARV PRO A/T remove | 225/75R15 102T Savero A/T Plus remove | 215/55 R17 94V SAVERO SUV remove | 285/40 R22 110V DESERT HAWK UHP remove | 265/70 R16 112S DESERT HAWK A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A285 | A044 | A257 | A221 | A159 | A149 |
Rating | ||||||
Price | Call for Price | 420,000 UGX | Call for Price | Call for Price | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ARIVO TYRES | GT RADIAL | GT RADIAL | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |