255/60 R17 106V SAVERO SUV
Call for Price
2 in stock
Guarantee Safe Checkout
Quick Comparison
Settings | 255/60 R17 106V SAVERO SUV remove | 215/55 R17 94V SAVERO SUV remove | 225/75R16 104T Savero A/T Plus remove | ARIVO 235/60R16 100H Terrano ARV H/T remove | 235/55 R17 99V SAVERO SUV remove | ARIVO 265/70R15 112T Terrano ARV H/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A284 | A221 | A258 | A040 | A261 | A039 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 340,000 UGX | Call for Price | 390,000 UGX |
Stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 4 in stock |
Availability | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 4 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | GT RADIAL | GT RADIAL | ARIVO TYRES | GT RADIAL | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |