Quick Comparison
Settings | 255/45 R20 105V DESERT HAWK UHP remove | 225/45 R17 94W ATR SPORT remove | 225/35 R19 88W ATR SPORT remove | 225/50 R17 98W ATR SPORT remove | 215/45 R18 93W ATR SPORT remove | ARIVO 265/65R17 112H Traverso ARV H/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A139 | A098 | A094 | A102 | A075 | A036 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | 450,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ACHILLES | ACHILLES | ACHILLES | ACHILLES | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |