245/75 R16 120Q ADVENTURO M/T
620,000 UGX
2 in stock
Guarantee Safe Checkout
Quick Comparison
Settings | 245/75 R16 120Q ADVENTURO M/T remove | 285/75 R16 122R BF GOODRICH ALL TERRAIN T/A KO remove | 245/75 R16 120S BF GOODRICH ALL TERRAIN T/A KO remove | 255/70 R16 115S BF GOODRICH ALL TERRAIN T/A KO remove | 225/70 R16 102R BF GOODRICH ALL TERRAIN T/A KO remove | 215/70 R16 100R BF GOODRICH ALL TERRAIN T/A KO remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A282 | A187 | A175 | A177 | A168 | A166 |
Rating | ||||||
Price | 620,000 UGX | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price |
Stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock |
Availability | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | BF GOODRICH | BF GOODRICH | BF GOODRICH | BF GOODRICH | BF GOODRICH |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |