Quick Comparison
Settings | 245/70R16 111T Savero A/T Plus remove | 185R14C-8PR 102Q LTR-80 remove | ARIVO LT265/70R17 121/118R Terramax ARV A/T remove | 215/75 R15 100S DESERT HAWK A/T remove | 225/65 R16 112T MULTI VAN remove | ARIVO LT245/70R16 113/110S Terramax ARV PRO A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A281 | A055 | A042 | A092 | A109 | A047 |
Rating | ||||||
Price | 500,000 UGX | Call for Price | 470,000 UGX | Call for Price | Call for Price | 380,000 UGX |
Stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 4 in stock |
Availability | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 4 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |