Quick Comparison
Settings | 235/65 R17 108HXL NY-HT187 Onyx remove | ARIVO 215/50R17 95WXL Ultra ARZ 4 remove | 305/40 R22 114V DESERT HAWK UHP remove | ARIVO 235/60R16 100H Terrano ARV H/T remove | 225/75R16 104T Savero A/T Plus remove | ARIVO 265/65R17 112T Terramax ARV PRO A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP054H1 | A029 | A163 | A040 | A258 | A044 |
Rating | ||||||
Price | 350,000 UGX | 265,000 UGX | Call for Price | 340,000 UGX | Call for Price | 420,000 UGX |
Stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 4 in stock | |
Availability | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 4 in stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | ARIVO TYRES | ACHILLES | ARIVO TYRES | GT RADIAL | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |