Quick Comparison
Settings | 235/65 R16 121R MAXMILER PRO remove | 195R14C-8PR 106Q LTR-80 remove | 225/65 R16 112T MULTI VAN remove | ARIVO LT245/70R16 113/110S Terramax ARV PRO A/T remove | ARIVO 31X10.50R15LT 109S Terramax ARV PRO A/T remove | 225/60 R16 105T MULTI VAN remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A268 | A064 | A109 | A047 | A045 | A107 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 380,000 UGX | 390,000 UGX | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ACHILLES | ACHILLES | ARIVO TYRES | ARIVO TYRES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |