Quick Comparison
Settings | 235/65 R16 115T MULTI VAN remove | ARIVO LT245/70R16 113/110S Terramax ARV PRO A/T remove | ARIVO 255/70R16 111T Terramax ARV PRO A/T remove | ARIVO LT235/85R16 120/116Q Terramax ARV A/T remove | 205/70 R15 106T MULTI VAN remove | 205/80 R16 110S DESERT HAWK A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A119 | A047 | A043 | A041 | A070 | A072 |
Rating | ||||||
Price | Call for Price | 380,000 UGX | 420,000 UGX | 470,000 UGX | Call for Price | Call for Price |
Stock | 2 in stock | 4 in stock | 4 in stock | 4 in stock | 2 in stock | 2 in stock |
Availability | 2 in stock | 4 in stock | 4 in stock | 4 in stock | 2 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | ACHILLES | ARIVO TYRES | ARIVO TYRES | ARIVO TYRES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |