Quick Comparison
Settings | 235/65 R16 115R MAXMILER EX remove | ARIVO 31X10.50R15LT 109S Terramax ARV PRO A/T remove | 155 R12C 88R MAXMILER PRO remove | ARIVO LT235/85R16 120/116Q Terramax ARV A/T remove | 155 R12C 83N MAXMILER PRO remove | ARIVO LT265/70R17 121/118R Terramax ARV A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A266 | A045 | A192 | A041 | A191 | A042 |
Rating | ||||||
Price | Call for Price | 390,000 UGX | Call for Price | 470,000 UGX | Call for Price | 470,000 UGX |
Stock | 2 in stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 4 in stock |
Availability | 2 in stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 4 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ARIVO TYRES | GT RADIAL | ARIVO TYRES | GT RADIAL | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |