Quick Comparison
Settings | 225/75 R16 121R MAXMILER PRO remove | 155 R12C 83N MAXMILER PRO remove | ARIVO LT285/75R16 126/123Q Terramax ARV PRO A/T remove | ARIVO LT235/75R15 104/101S Terramax ARV PRO A/T remove | ARIVO LT265/70R17 121/118R Terramax ARV A/T remove | 235/65 R16 115T MULTI VAN remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A256 | A191 | A048 | A046 | A042 | A119 |
Rating | ||||||
Price | Call for Price | Call for Price | 480,000 UGX | 360,000 UGX | 470,000 UGX | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | GT RADIAL | ARIVO TYRES | ARIVO TYRES | ARIVO TYRES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |