Quick Comparison
Settings | 225/75 R16 118R MAXMILER PRO remove | 165/80 R13 94R MAXMILER PRO remove | 165/80 R13 83T 122 ACHILLES remove | 235/75 R15 109S DESERT HAWK A/T remove | 215/75 R16 116T MULTI VAN remove | ARIVO LT265/70R17 121/118R Terramax ARV A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A255 | A193 | A050 | A121 | A093 | A042 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | 470,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | GT RADIAL | ACHILLES | ACHILLES | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |