Quick Comparison
Settings | 225/65 R16 112T MAXMILER PRO remove | 235/65 R16 115T MULTI VAN remove | 225/65 R16 112T MULTI VAN remove | ARIVO LT245/70R16 113/110S Terramax ARV PRO A/T remove | 185R14C-8PR 102Q LTR-80 remove | 195R14C-8PR 106Q LTR-80 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A247 | A119 | A109 | A047 | A055 | A064 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 380,000 UGX | Call for Price | Call for Price |
Stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock |
Availability | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ACHILLES | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |