Quick Comparison
Settings | 225/55 R17 101WXL NY-901 Onyx remove | 205/70R15 96T Savero A/T Plus remove | 235/50 R17 96V CHAMPIRO 228 remove | ARIVO 235/60R16 100H Terrano ARV H/T remove | ARIVO 215/45R17 91WXL Ultra ARZ 4 remove | 305/45 R22 118V DESERT HAWK UHP remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP046H1 | A215 | A259 | A040 | A028 | A164 |
Rating | ||||||
Price | 300,000 UGX | 300,000 UGX | Call for Price | 340,000 UGX | 255,000 UGX | Call for Price |
Stock | 2 in stock | 2 in stock | 4 in stock | 4 in stock | 2 in stock | |
Availability | 2 in stock | 2 in stock | 4 in stock | 4 in stock | 2 in stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | GT RADIAL | GT RADIAL | ARIVO TYRES | ARIVO TYRES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |