Quick Comparison
Settings | 225/50 R18 99W ATR SPORT remove | 225/45 R18 95W ATR SPORT remove | 225/40 R18 92W ATR SPORT remove | ARIVO 235/60R18 107HXL Traverso ARV H/T remove | 215/40 R18 89W ATR SPORT remove | 225/40 R19 93W ATR SPORT remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A103 | A099 | A096 | A038 | A073 | A097 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 350,000 UGX | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ACHILLES | ACHILLES | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |