Quick Comparison
Settings | 225/50 R17 98W XL NY-901 ONYX remove | 205/65 R15 94H PLATINUM remove | 215/55 R16 93H 122 remove | ARIVO 215/65R16 98H Premio ARZ 1 remove | 195/60 R16 89H PLATINUM remove | 185/70 R13 86H 122 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP999H1 | A069 | A077 | A023 | A057 | A051 |
Rating | ||||||
Price | 250,000 UGX | Call for Price | Call for Price | 245,000 UGX | Call for Price | Call for Price |
Stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | |
Availability | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | ACHILLES | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |