225/35 R20 93W ATR SPORT
Call for Price
2 in stock
Guarantee Safe Checkout
Quick Comparison
Settings | 225/35 R20 93W ATR SPORT remove | 215/45 R18 93W ATR SPORT remove | ARIVO 225/70R16 107HXL Traverso ARV H/T remove | 215/45 R17 91W ATR SPORT remove | ARIVO 275/70R16 114T Traverso ARV H/T remove | 225/35 R19 88W ATR SPORT remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A095 | A075 | A033 | A074 | A035 | A094 |
Rating | ||||||
Price | Call for Price | Call for Price | 310,000 UGX | Call for Price | 595,000 UGX | Call for Price |
Stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock |
Availability | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | ACHILLES | ACHILLES | ARIVO TYRES | ACHILLES | ARIVO TYRES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |