Quick Comparison
Settings | 215/75R17.5-16PR 135/133M HO111 Onyx remove | ARIVO 255/70R15C 112/110S Terramax ARV PRO A/T remove | 165/80 R13 83T 122 remove | 215/75 R15 100S DESERT HAWK A/T remove | 235/75 R15 109S DESERT HAWK A/T remove | 185R14C-8PR 102Q LTR-80 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP043H1 | A049 | A050 | A092 | A121 | A055 |
Rating | ||||||
Price | Call for Price | 345,000 UGX | Call for Price | Call for Price | Call for Price | Call for Price |
Stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | |
Availability | 4 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | ARIVO TYRES | ACHILLES | ACHILLES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |