Quick Comparison
Settings | 215/75 R15 100S DESERT HAWK A/T remove | ARIVO LT285/75R16 126/123Q Terramax ARV PRO A/T remove | 155 R12C 88R MAXMILER PRO remove | 185R14C-8PR 102Q LTR-80 remove | 205/70 R15 106T MULTI VAN remove | ARIVO 255/70R15C 112/110S Terramax ARV PRO A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A092 | A048 | A192 | A055 | A070 | A049 |
Rating | ||||||
Price | Call for Price | 480,000 UGX | Call for Price | Call for Price | Call for Price | 345,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ACHILLES | ARIVO TYRES | GT RADIAL | ACHILLES | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |