Quick Comparison
Settings | 215/70 R15 109S MAXMILER PRO remove | ARIVO LT235/75R15 104/101S Terramax ARV PRO A/T remove | 185R14C-8PR 102Q LTR-80 remove | ARIVO 255/70R15C 112/110S Terramax ARV PRO A/T remove | 205/70 R15 106T MULTI VAN remove | 155 R12C 83N MAXMILER PRO remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A238 | A046 | A055 | A049 | A070 | A191 |
Rating | ||||||
Price | Call for Price | 360,000 UGX | Call for Price | 345,000 UGX | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ARIVO TYRES | ACHILLES | ARIVO TYRES | ACHILLES | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |