Quick Comparison
Settings | 215/65 R16 98H SAVERO SUV remove | ARIVO 215/50R17 95WXL Ultra ARZ 4 remove | 215/70 R16 100H SAVERO SUV remove | 215/55 R17 94V SAVERO SUV remove | ARIVO 265/70R15 112T Terrano ARV H/T remove | 225/75R15 102T Savero A/T Plus remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A233 | A029 | A239 | A221 | A039 | A257 |
Rating | ||||||
Price | Call for Price | 265,000 UGX | 470,000 UGX | Call for Price | 390,000 UGX | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ARIVO TYRES | GT RADIAL | GT RADIAL | ARIVO TYRES | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |