Quick Comparison
Settings | 215/65 R16 98H NY-801 Onyx remove | ARIVO 195/60R15 88H Premio ARZERO remove | 185/70 R14 88H 122 ACHILLES remove | 195/65 R15 91H 122 ACHILLES remove | 185/70 R14 88H PLATINUM remove | 195/60 R15 88V ATR SPORT remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP039H1 | A015 | A053 | A058 | A054 | A056 |
Rating | ||||||
Price | 260,000 UGX | 195,000 UGX | Call for Price | Call for Price | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | ARIVO TYRES | ACHILLES | ACHILLES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |